
- SNR BEARINGS ITÁLIA S.P.A.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Mounted Units & Inserts>AMI UCNFL210MZ2RFW Mounted Units & Inserts

AMI UCNFL210MZ2RFW Mounted Units & Inserts
QuestionAMI UCNFL210MZ2RFW Mounted Units & Inserts ? Find what you need faster by SNR BEARINGS ITÁLIA S.P.A. entering your Mounted Units & Inserts 1200 fp/min maximum v value: information .
- AMI
UCNFL210MZ2RFW
- 1200 fp/min
- +10 to +22
- Oil-Filled Grooves
- Plain Sleeve
- 1-1/2 in
- 3/4 in
- 2000 psi
- Bronze
-
SNR BEARINGS ITÁLIA S.P.A.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
AMI UCNFL210MZ2RFW Mounted Units & InsertsDetails
maximum v value:: | 1200 fp/min | operating temperature range:: | +10 to +22 | groove/plug type:: | Oil-Filled Grooves |
sleeve bearing type:: | Plain Sleeve | d: | 1-1/2 in | overall length:: | 3/4 in |
maximum p value:: | 2000 psi | bearing material:: | Bronze | maximum pv value:: | 50000 |
D: | 1-11/16 in |
AMI UCNFL210MZ2RFW Mounted Units & InsertsCode description
Classification | Organic Fertilizer | Type | Manure | CAS No. | 68514-28-3 |
Other Names | Compound Organic Fertilizer | MF | C9H8K2O4 | EINECS No. | 200-293-7 |
Place of Origin | West Bengal, India | Release Type | Slow | State | Granular |
Purity | 100% Natural | Application | Soil Conditioner | Product Name | Sabuj Gold |
Color | Dark Brown | Source | Natural Source | PH | 6-7 |
Certificate | IFOAM | Water Solubility | 99.9%-100%min |
d | 25mm |
SKU: | 21305cdke4-nsk |
Cage Type: | Steel |
D | 62mm |
Dynamic Load Rating (kN): | 43 |
Seals or Shields: | Open Type |
Weight: | 0.26 KGS |
Clearance: | Standard |
B | 17mm |
Static Load Rating (kN): | 40.5 |
AMI UCNFL210MZ2RFW Mounted Units & InsertsTechnical Data
Mounted Units & InsertsQuick Details | ||||||||
d | T | M | a | B | R | D | C | |
QJ210 | 50 mm | - | - | 40,5 mm | 20 mm | - | 90 mm | 52 kN |
BK1210 | 12 | - | - | - | - | - | 16 mm | 10 mm |
4210-2RS | 50 mm | - | - | - | 23 mm | - | 90 mm | 41 kN |
UCPH210-30 | 47,625 mm | - | - | - | 51,6 mm | - | - | 35,1 kN |
UCPH210-30 | 47,625 mm | - | - | - | 51,6 mm | - | - | 35,1 kN |
PCM 210215100 M | 210 mm | - | 8 mm | - | 100 mm | - | 215 mm | 2 500 kN |
LL639249/210 | 196,85 mm | 23,812 mm | - | - | 23,017 mm | - | 241,3 mm | 150 kN |
52210 | 40 mm | - | - | - | 9 mm | - | 78 mm | 48 kN |
52210 | 40 | - | - | - | 9 mm | 64 mm | 78 mm | 48.5 kN |
UCNFL210MZ2RFW | - | - | - | - | - | - | - | - |
Contact Us

- SNR BEARINGS ITÁLIA S.P.A.
- AddressAl. United States of 60B 04-235 Warsaw, Poland
- Phone(Working Time)22-516-2023
- Fax
Related News
skf solid oil bearings size pdf file |
17x40x24 bearing price list |
20x27x4 bearing catalogue |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Plain Bearings - Thrust
- nsk6203du Bearing
- nsk 2210 Bearing
- 61802 ceramic Bearing
- 10 ball r188 Bearing