
SNR BEARINGS ITÁLIA S.P.A.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Pillow Block Bearings>3.438 Inch | 87.325 Millimeter x 3.82 Inch | 97.028 Millimeter x 4.409 Inch | 112 Millimeter QM INDUSTRIES TAPG20K307SEM Pillow Block Bearings image

3.438 Inch | 87.325 Millimeter x 3.82 Inch | 97.028 Millimeter x 4.409 Inch | 112 Millimeter QM INDUSTRIES TAPG20K307SEM Pillow Block Bearings image
You Might Also Like
2.362 Inch | 60 Millimeter x 2.56 Inch | 65.024 Millimeter x 3 Inch | 76.2 Millimeter QM INDUSTRIES TAPH13K060SM Pillow Block Bearings
1.938 Inch | 49.225 Millimeter x 2.32 Inch | 58.928 Millimeter x 2.75 Inch | 69.85 Millimeter QM INDUSTRIES TAPH11K115SM Pillow Block Bearings
3.937 Inch | 100 Millimeter x 5.13 Inch | 130.302 Millimeter x 5.75 Inch | 146.05 Millimeter QM INDUSTRIES QVVPK22V100SEC Pillow Block Bearings
2.362 Inch | 60 Millimeter x 2.56 Inch | 65.024 Millimeter x 3.15 Inch | 80 Millimeter QM INDUSTRIES TAPG13K060SEM Pillow Block Bearings
3.438 Inch | 87.325 Millimeter x 3.82 Inch | 97.028 Millimeter x 4.409 Inch | 112 Millimeter QM INDUSTRIES TAPG20K307SEM Pillow Block Bearings
2.362 Inch | 60 Millimeter x 3.386 Inch | 86 Millimeter x 3.15 Inch | 80 Millimeter QM INDUSTRIES QASN13A060SEO Pillow Block Bearings
4 Inch | 101.6 Millimeter x 5.13 Inch | 130.302 Millimeter x 5.75 Inch | 146.05 Millimeter QM INDUSTRIES QVVPK22V400SEC Pillow Block Bearings
3.543 Inch | 90 Millimeter x 3.82 Inch | 97.028 Millimeter x 4.5 Inch | 114.3 Millimeter QM INDUSTRIES TAPA20K090SEM Pillow Block Bearings
2.362 Inch | 60 Millimeter x 3.386 Inch | 86 Millimeter x 3.15 Inch | 80 Millimeter QM INDUSTRIES QASN13A060SEB Pillow Block Bearings
3.543 Inch | 90 Millimeter x 3.82 Inch | 97.028 Millimeter x 4.409 Inch | 112 Millimeter QM INDUSTRIES TAPG20K090SM Pillow Block Bearings
3.438 Inch | 87.325 Millimeter x 3.82 Inch | 97.028 Millimeter x 4.409 Inch | 112 Millimeter QM INDUSTRIES TAPG20K307SEM Pillow Block BearingsProduct description
Inner Race Width: | 0 Inch | 0 Millimete | r1,2 min.: | 0.6 mm | ra max.: | 0,6 mm |
Bore Diameter (mm): | 15 | Product Group: | B00308 | Calculation factor (f0): | 13 |
precision rating:: | Not Rated | Outer Diameter (mm): | 35 | operating temperature range:: | -40 to +210 &de |
r2 min.: | 0,6 mm | Size (mm): | 3.438 Inch | 87.325 Millimeter x 3.82 Inch | 97.028 Millimeter x 4.409 Inch | 112 Millimeter |
Contact Us

- SNR BEARINGS ITÁLIA S.P.A.
- AddressAl. United States of 60B 04-235 Warsaw, Poland
- Phone(Working Time)22-516-2023
- Fax